FOM series - Electric gear pumps
The gear pumps of the FOM series are designed for delivery pressures up to 100 bar.
They consist of a gear flange pump that is combined with an electric motor via a bellhousing.
Thanks to the robust design, drive powers of up to 18 kW can be achieved, making the FOM series suitable for demanding applications in the high-pressure range.
FOM3 series
Medium: Hydraulic oil 35 mm²/s @ 50 °C
Type | cm³/rev | Qmax (l/min) | pmax (bar) |
---|---|---|---|
FOM 310 | 5,10 | 7,40 | 100 |
FOM 314 | 7,10 | 10,20 | 100 |
FOM 318 | 9,10 | 13,20 | 100 |
FOM 323 | 11,70 | 16,70 | 100 |
FOM 328 | 14,10 | 20,30 | 100 |
FOM 333 | 16,70 | 24,10 | 100 |
Q values based on n = 1450 min-¹. Maximum pressure depends on the available motor power.
FOM4 series
Medium: Hydraulic oil 35 mm²/s @ 50 °C
Type | cm³/rev | Qmax (l/min) | pmax (bar) |
---|---|---|---|
FOM 422 | 21,20 | 30,5 | 50 |
FOM 426 | 25,00 | 36,2 | 50 |
FOM 430 | 28,90 | 41,6 | 50 |
FOM 434 | 32,80 | 47,3 | 50 |
FOM 438 | 36,70 | 53,0 | 50 |
Q values based on n = 1450 min-¹. Maximum pressure depends on the available motor power.
FOM5 series
Medium: Hydraulic oil 35 mm²/s @ 50 °C
Type | cm³/rev | Qmax (l/min) | pmax (bar) |
---|---|---|---|
FOM 545 | 43,40 | 62,7 | 50 |
FOM 556 | 54,00 | 78,1 | 50 |
FOM 570 | 67,50 | 97,7 | 50 |
FOM 590 | 86,80 | 124,0 | 50 |
Q values based on n = 1450 min-¹. Maximum pressure depends on the available motor power.
Downloads
Data sheet (incl. characteristic curves)