FAM series - Electric gear pumps
Self-priming electric gear pump FAM series for tank installation. The pump head is inserted into the tank, the suction and discharge connections are located opposite each other on the side of the pump housing. The motor is located outside the container. The gear pump is equipped with a pipe thread as standard.
FAM1 series
Medium: Hydraulic oil 35 mm²/s @ 50 °C
Type | cm³/rev | Qmax (l/min) | pmax (bar) |
---|---|---|---|
FAM 1-06 | 0,43 | 0,60 | 10 |
FAM 15 | 0,85 | 1,15 | 50 |
FAM 17 | 1,20 | 1,60 | 50 |
FAM 110 | 1,80 | 2,30 | 50 |
Q values based on n = 1450 min-¹. Maximum pressure depends on the available motor power.
FAM2 series
Medium: Hydraulic oil 35 mm²/s @ 50 °C
Type | cm³/rev | Qmax (l/min) | pmax (bar) |
---|---|---|---|
FAM 210 | 2,30 | 3,00 | - |
FAM 214 | 3,20 | 4,50 | 70 |
FAM 219 | 4,30 | 6,00 | 70 |
Q values based on n = 1450 min-¹. Maximum pressure depends on the available motor power.
FAM3 series
Medium: Hydraulic oil 35 mm²/s @ 50 °C
Type | cm³/rev | Qmax (l/min) | pmax (bar) |
---|---|---|---|
FAM 310 | 5,10 | 7,40 | 100 |
FAM 314 | 7,10 | 10,20 | 100 |
FAM 318 | 9,10 | 13,20 | 100 |
FAM 323 | 11,70 | 16,70 | 100 |
FAM 328 | 14,10 | 20,30 | 100 |
FAM 333 | 16,70 | 24,10 | 100 |
Q values based on n = 1450 min-¹. Maximum pressure depends on the available motor power.
FAM4 series
Medium: Hydraulic oil 35 mm²/s @ 50 °C
Type | cm³/rev | Qmax (l/min) | pmax (bar) |
---|---|---|---|
FAM 422 | 21,20 | 30,5 | 50 |
FAM 426 | 25,00 | 36,2 | 50 |
FAM 430 | 28,90 | 41,6 | 50 |
FAM 434 | 32,80 | 47,3 | 50 |
FAM 438 | 36,70 | 53,0 | 50 |
Q values based on n = 1450 min-¹. Maximum pressure depends on the available motor power.
FAM5 series
Medium: Hydraulic oil 35 mm²/s @ 50 °C
Type | cm³/rev | Qmax (l/min) | pmax (bar) |
---|---|---|---|
FAM 545 | 43,40 | 62,7 | 50 |
FAM 556 | 54,00 | 78,1 | 50 |
FAM 570 | 67,50 | 97,7 | 50 |
FAM 590 | 86,80 | 124,0 | 50 |
Q values based on n = 1450 min-¹. Maximum pressure depends on the available motor power.
Downloads
Data sheet (incl. characteristic curves)